Galvanized Welded Wire Mesh
Product Details:
| Material | Galvanized Steel Wire |
|---|---|
| Technique | Welded Mesh |
| Place of Origin | Hebei, China (Mainland) |
| Brand Name | Anping County Northern Wire Mesh |
| Model Number | 1"x2" 1"x1" |
Payment & Shipping Terms:
| Price: | FOB Tianjin,Xingang USD 5~25 |
|---|---|
| Delivery Time: | Within 30 days after receiving the advanced payment |
| Payment Terms: | T/T |
Detailed Product Description
GALVANIZED WELDED WIRE MESH
- Product Description
Welded wire mesh is level and flat in surface with sturdy structure. Welded wire mesh is used in industry and agriculture building, transportation and mining for all such purposes as poultry houses, egg baskets, runway enclosures, draining rack, fruit drying screen, fence.
Material: Low carbon steel wire, stainless steel wire Weaving and characteristics
- Assortment:
Hot dipped galvanized before welding
Hot dipped galvanized after welding
Electro galvanized before welding
Electro galvanized after welding
Bright drawn iron wire welded mesh
Packing: moister-proof paper, PVC film, nude packed
- Specification List
Specification in British System | Specification in British System | Packing Dia.(mm) | ||
Width/length:3'x100' | Width/length:0.914mx30.48m | |||
Width/length:4'x100' | Width/length:1.219mx30.48m | |||
Mesh | Wire Dia. in BWG | Mesh | Wire Dia. | |
1"x2" | 14 | 25.4mmx50.8mm | 2.10mm | 390 |
1"x2" | 15 | 25.4mmx50.8mm | 1.82mm | 360 |
1"x2" | 16 | 25.4mmx50.8mm | 1.65mm | 320 |
1"x2" | 17 | 25.4mmx50.8mm | 1.47mm | 310 |
1"x1" | 14 | 25.4mmx25.4mm | 2.10mm | 400 |
1"x1" | 15 | 25.4mmx25.4mm | 1.82mm | 370 |
1"x1" | 16 | 25.4mmx25.4mm | 1.65mm | 330 |
1"x1" | 17 | 25.4mmx25.4mm | 1.47mm | 320 |
1"x1" | 18 | 25.4mmx25.4mm | 1.24mm | 280 |
1"x1" | 19 | 25.4mmx25.4mm | 1.06mm | 255 |
3/4"x3/4" | 16 | 19.05mmx19.05mm | 1.65mm | 350 |
3/4"x3/4" | 17 | 19.05mmx19.05mm | 1.47mm | 330 |
3/4"x3/4" | 18 | 19.05mmx19.05mm | 1.24mm | 290 |
3/4"x3/4" | 19 | 19.05mmx19.05mm | 1.06mm | 260 |
3/4"x3/4" | 20 | 19.05mmx19.05mm | 0.88mm | 240 |
1/2"x1" | 17 | 12.7mmx25.4mm | 1.47mm | 335 |
1/2"x1" | 18 | 12.7mmx25.4mm | 1.24mm | 300 |
1/2"x1" | 19 | 12.7mmx25.4mm | 1.06mm | 265 |
1/2"x1/2" | 18 | 12.7mmx12.7mm | 1.24mm | 300 |
1/2"x1/2" | 19 | 12.7mmx12.7mm | 1.06mm | 275 |
1/2"x1/2" | 20 | 12.7mmx12.7mm | 0.88mm | 250 |
1/2"x1/2" | 21 | 12.7mmx12.7mm | 0.81mm | 230 |
1/2"x1/2" | 22 | 12.7mmx12.7mm | 0.71mm | 215 |
1/4"x1/4" | 23 | 6.35mmx6.35mm | 0.63mm | 215 |
3/8"x3/8" | 21 | 9.35mmx9.35mm | 0.81mm | 250 |
Galvanized Welded Wire Mesh
Other Products from this Supplier
See more
galvanized wire mesh, square wire mesh, mesh products from this supplier.
Products
- SS Fine Woven Mesh [2538]
- Square Wire Mesh [1019]
- Crimped Wire Mesh [747]
- Welded Wire Mesh [1848]
- Welded Mesh Panel [1275]
- Permanent Fence [2540]
- Temporary Fence [660]
- Chain Link Fence [1772]
- Hexagonal Wire Netting [775]
- Barbed Wire & Razor Wire [1493]
- Metal Wire [2029]
- Window Screen [1158]
- Wire Mesh Products [209]
- Perforated Metal Mesh [1034]
- Expanded Metal Mesh [611]
- Hot Product [38]
- Relation Products [579]
- Others [3254]
Company Info
Anping County Northern Wire Mesh Manufactory
[China (Mainland)]
[Verified Member]
City: Hengshui
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
Online Postings: Products













































