Binding Wire
Product Details:
| Type | Cut Iron Wire |
|---|---|
| Technique | Annealed Wire |
| Surface Treatment | Galvanized |
| Function | Binding Wire |
| Wire Gauge | 8#-34# |
| Place of Origin | Hebei, China |
| Brand Name | BF |
| Model Number | Galvanized |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Metric Ton |
|---|---|
| Price: | FOB Tianjin,China USD 650~725 |
| Packaging Details: | Package:Plastic Film,then Pallet |
| Delivery Time: | Within 15 days after receiving the advanced payment |
| Payment Terms: | T/T |
| Supply Ability: | 30 Metric Ton per Day |
Detailed Product Description
CUTTING WIRE
Cutting Wire is made of pvc coated wire and galvanized wire, electro galvanized or hot-dip galvanized or black iron wire.
Features:
Cut wire are mostly used as binding wire in construction.
Specifications:
Wire dia: from 0.5mm to 2.5mm(BWG12-BWG25)
various length available
Package:10kg/bundle,by carton,then 1MT/pallet
Factors for quotation
1)wire dia
2)lenth of the wire
3)processing of the product surface
4)quantity of your need
5)trade term
| GAUGE | SWG (MM ) | BWG (MM ) | INCH | GAUGE | SWG (MM) | BWG (MM) | INCH | GAUGE | SWG (MM ) | BWG (MM ) | INCH |
| 0 | 8.230 | 8.636 | 0.340 | 17 | 1.422 | 1.473 | 0.058 | 34 | 0.234 | 0.178 | 0.007 |
| 1 | 7.620 | 7.620 | 0.300 | 18 | 1.219 | 1.245 | 0.049 | 35 | 0.213 | 0.127 | 0.005 |
| 2 | 7.010 | 7.214 | 0.284 | 19 | 1.016 | 1.067 | 0.042 | 36 | 0.193 | 0.102 | 0.004 |
| 3 | 6.401 | 6.579 | 0.259 | 20 | 0.914 | 0.889 | 0.035 | 37 | 0.173 | * | 0.0068 |
| 4 | 5.893 | 6.045 | 0.238 | 21 | 0.813 | 0.813 | 0.032 | 38 | 0.152 | * | 0.0060 |
| 5 | 5.385 | 5.588 | 0.220 | 22 | 0.711 | 0.711 | 0.028 | 39 | 0.132 | * | 0.0052 |
| 6 | 4.877 | 5.156 | 0.203 | 23 | 0.610 | 0.635 | 0.025 | 40 | 0.122 | * | 0.0048 |
| 7 | 4.470 | 4.572 | 0.180 | 24 | 0.559 | 0.559 | 0.022 | 41 | 0.112 | * | 0.0044 |
| 8 | 4.064 | 4.191 | 0.165 | 25 | 0.508 | 0.508 | 0.020 | 42 | 0.102 | * | 0.0040 |
| 9 | 3.658 | 3.759 | 0.148 | 26 | 0.457 | 0.457 | 0.018 | 43 | 0.091 | * | 0.0036 |
| 10 | 3.251 | 3.404 | 0.134 | 27 | 0.417 | 0.406 | 0.016 | 44 | 0.081 | * | 0.0032 |
| 11 | 2.946 | 3.048 | 0.120 | 28 | 0.376 | 0.356 | 0.014 | 45 | 0.071 | * | 0.0028 |
| 12 | 2.642 | 2.769 | 0.109 | 29 | 0.345 | 0.330 | 0.013 | 46 | 0.061 | * | 0.0024 |
| 13 | 2.337 | 2.413 | 0.095 | 30 | 0.315 | 0.305 | 0.012 | 47 | 0.051 | * | 0.0020 |
| 14 | 2.032 | 2.108 | 0.083 | 31 | 0.295 | 0.254 | 0.010 | 48 | 0.041 | * | 0.0016 |
| 15 | 1.829 | 1.829 | 0.072 | 32 | 0.274 | 0.229 | 0.009 | 49 | 0.031 | * | 0.0012 |
| 16 | 1.626 | 1.651 | 0.065 | 33 | 0.254 | 0.203 | 0.008 | 50 | 0.025 | * | 0.0010 |
About the sample
1)sample free
2)postage should be paid by the receiver
Welcome to visit our website
Any need ,please feel free to contact me.
Our Contact Information:
Contact Person:Ms Kitty Liu
Anping County Northern Wire Mesh Factory
NORTH WIRE MESH CO.,LTD
Hecao Industrial,Anping County,China
Mobile:86-15028810919
Tel:86-3185-7979998
Fax:86-318-7979898
Skype:KittyLinna
Trade Manager:cn200111298
Binding Wire
Other Products from this Supplier
Product Showcase[30]
Products
- SS Fine Woven Mesh [2444]
- Square Wire Mesh [1024]
- Crimped Wire Mesh [715]
- Welded Wire Mesh [2159]
- Welded Mesh Panel [1222]
- Permanent Fence [2329]
- Temporary Fence [650]
- Chain Link Fence [1734]
- Hexagonal Wire Netting [751]
- Barbed Wire & Razor Wire [1490]
- Metal Wire [2015]
- Window Screen [1114]
- Wire Mesh Products [129]
- Perforated Metal Mesh [1011]
- Expanded Metal Mesh [599]
- Hot Product [26]
- Relation Products [14]
- Others [3239]
Company Info
Anping County Northern Wire Mesh Manufactory
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: Anping County
Province/State: Hebei
Country/Region : China

















